End of tenancy Survey 1 July - 30 September 2022
End of tenancy survey 1 July to 30 September 2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RecipientID | text | ||
What kind of agreement was the tenancy when it ended | text | ||
How did this tenancy end | text | ||
How did the tenancy end by Tribunal order | text | ||
Why did the tenancy end | text | ||
Why did the tenancy end_2 | text | ||
Why did the tenancy end_3 | text | ||
Why did the tenancy end_4 | text | ||
Why did the tenancy end_5 | text | ||
Why did the tenancy end_6 | text | ||
Why did the tenancy end_7 | text | ||
Why did the tenancy end_8 | text | ||
Why did the tenancy end_9 | text | ||
What evidence was used for the domestic violence notice | text | ||
What was the rent amount at the end of the tenancy | text | ||
Was the rent amount entered in the previous question paid | text | ||
Did the tenancy end due to COVID-19 | text | ||
What was the rent amount at the end of the tenancy_2 | text | ||
Was the rent amount entered in the previous question paid_2 | text | ||
Did the tenancy end due to COVID-19_2 | text | ||
What was the rent amount at the end of the tenancy_3 | text | ||
Was the rent amount entered in the previous question paid_3 | text | ||
Did the tenancy end due to COVID-19_3 | text | ||
Role | text | ||
Timestamp | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 29, 2022 |
Metadata last updated | November 29, 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 2 years ago |
Media type | text/csv |
Size | 4,746,222 |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 754231308ca5524be1d7bae63b4e00d6 |
Id | 1b67810a-759d-4ebe-bebb-bde9f75ce67f |
Package id | c3140df4-50a5-453c-9022-a625853d1519 |
Position | 0 |
State | active |
Url type | upload |